<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gizbuy.com &#187; ati 5970</title>
	<atom:link href="http://gizbuy.com/tag/ati-5970/feed/" rel="self" type="application/rss+xml" />
	<link>http://gizbuy.com</link>
	<description>Technology News Blog</description>
	<lastBuildDate>Sat, 03 Sep 2011 08:51:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Graphics Cards: Top 3 Gaming Cards Of The Month</title>
		<link>http://gizbuy.com/2010/05/22/graphics-cards-top-3-gaming-cards-of-the-month/</link>
		<comments>http://gizbuy.com/2010/05/22/graphics-cards-top-3-gaming-cards-of-the-month/#comments</comments>
		<pubDate>Sat, 22 May 2010 12:40:55 +0000</pubDate>
		<dc:creator>neha dey</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[ati 5970]]></category>
		<category><![CDATA[cooling technology]]></category>
		<category><![CDATA[critical components]]></category>
		<category><![CDATA[Desktop Platform]]></category>
		<category><![CDATA[flow design]]></category>
		<category><![CDATA[gaming cards]]></category>
		<category><![CDATA[graphics solution]]></category>
		<category><![CDATA[gtx 470]]></category>
		<category><![CDATA[inlet outlet]]></category>
		<category><![CDATA[level thanks]]></category>
		<category><![CDATA[liquid cooling]]></category>
		<category><![CDATA[memory modules]]></category>
		<category><![CDATA[memory speed]]></category>
		<category><![CDATA[nvidia gtx 480]]></category>
		<category><![CDATA[overclocked]]></category>
		<category><![CDATA[series feature]]></category>
		<category><![CDATA[stream technology]]></category>
		<category><![CDATA[thermal conductivity]]></category>
		<category><![CDATA[thermal performance]]></category>
		<category><![CDATA[transmission rates]]></category>
		<category><![CDATA[value segment]]></category>
		<category><![CDATA[voltage regulators]]></category>
		<category><![CDATA[water block]]></category>

		<guid isPermaLink="false">http://gizbuy.com/?p=2184</guid>
		<description><![CDATA[For all those who require a quick brief on the latest Graphics Cards details, here are the top 3 releases of the month. Have a look. Inno3D i-ChiLL GeForce GTX 470 Black Series Inno3D launched the i-ChiLL GeForce GTX 470 Black Series equipped with liquid cooling technology. The &#8220;full cover&#8221; water-block cools the GPU, Voltage [...]]]></description>
		<wfw:commentRss>http://gizbuy.com/2010/05/22/graphics-cards-top-3-gaming-cards-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATI 5970: Nvidia Nuked With The Specs Of ATI Radeon HD 5970</title>
		<link>http://gizbuy.com/2009/11/18/ati-5970-nvidia-nuked-specs-ati-radeon-hd-5970/</link>
		<comments>http://gizbuy.com/2009/11/18/ati-5970-nvidia-nuked-specs-ati-radeon-hd-5970/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:02:03 +0000</pubDate>
		<dc:creator>nawed</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[ati 5970]]></category>
		<category><![CDATA[ati eyefinity]]></category>
		<category><![CDATA[ati hd radeon 5970]]></category>
		<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[specs]]></category>

		<guid isPermaLink="false">http://gizbuy.com/?p=491</guid>
		<description><![CDATA[A sad day for Nvidia fanboys as today ATI has finished the competition with the launch of its most powerful graphics card yet, the Radeon HD 5970. ATI has priced HD 5970 reasonably at $599 and like AMD&#8217;s previous high-end cards, it uses two graphics chips housed on a single board and has an internal [...]]]></description>
		<wfw:commentRss>http://gizbuy.com/2009/11/18/ati-5970-nvidia-nuked-specs-ati-radeon-hd-5970/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

