<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SAP Gravity App For Google Wave: Cloud-Based Collaborative Business Process</title>
	<atom:link href="http://gizbuy.com/2009/10/01/sap-gravity-app-google-wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://gizbuy.com/2009/10/01/sap-gravity-app-google-wave/</link>
	<description>Technology News Blog</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:05:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 5 casos de uso para Google Wave &#124; conecti.ca</title>
		<link>http://gizbuy.com/2009/10/01/sap-gravity-app-google-wave/comment-page-1/#comment-190</link>
		<dc:creator>5 casos de uso para Google Wave &#124; conecti.ca</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://gizbuy.com/?p=451#comment-190</guid>
		<description>[...] en Australia ha desarrollado una herramienta de modelo de procesamiento de negocios llamado Gravity que trabaja sobre la plataforma de Wave. Esta sofisticada herramienta, que se puede añadir como un [...]</description>
		<content:encoded><![CDATA[<p>[...] en Australia ha desarrollado una herramienta de modelo de procesamiento de negocios llamado Gravity que trabaja sobre la plataforma de Wave. Esta sofisticada herramienta, que se puede añadir como un [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jone</title>
		<link>http://gizbuy.com/2009/10/01/sap-gravity-app-google-wave/comment-page-1/#comment-173</link>
		<dc:creator>Jone</dc:creator>
		<pubDate>Thu, 15 Oct 2009 19:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://gizbuy.com/?p=451#comment-173</guid>
		<description>Hi,
You are No.1 BULL *shit* idiot. How can you evaluate SAP in a single word?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
You are No.1 BULL *shit* idiot. How can you evaluate SAP in a single word?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website</title>
		<link>http://gizbuy.com/2009/10/01/sap-gravity-app-google-wave/comment-page-1/#comment-156</link>
		<dc:creator>website</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://gizbuy.com/?p=451#comment-156</guid>
		<description>Combine SAP with anything and it will immediately turn to shit*. * Really expensive gold shit.</description>
		<content:encoded><![CDATA[<p>Combine SAP with anything and it will immediately turn to shit*. * Really expensive gold shit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
